![]() |
![]() An ISO 9001 : 2000 Certified Company |
![]() |
![]() |
|
Stainless Steel Flanges
|
![]() |
![]() | ||
| Pipe | Flange Data | Hub | Raised Face | Drilling Data | Weight | ||||||||
| A | B | C | D | E | K | F | G | H | I | J | |||
| Outside Diameter In Mm | Overall Diameter In Mm | Inside Diameter In Mm | Flange Thickness min In Mm | Overall Length In Mm | Socket Diameter In Mm | Depth of Socket In Mm | Hub Diameter In Mm | Face Diameter In Mm | Number of Holes | Bolt Hole Diameter In Mm | Diameter of Circle of Holes In Mm | Kg/ Piece | |
| ½ | 0.840 | 4.750 | ![]() | 0.880 | 1.250 | 0.880 | 0.380 | 1.500 | 1.380 | 4 | 0.880 | 3.250 | 1.80 |
| 21.30 | 120.6 | 22.30 | 31.70 | 22.40 | 9.600 | 38.10 | 35.10 | 22.30 | 82.50 | ||||
| ¾ | 1.050 | 5.120 | 1.000 | 1.380 | 1.090 | 0.440 | 1.750 | 1.690 | 4 | 0.880 | 3.500 | 2.41 | |
| 26.70 | 130.0 | 25.40 | 35.00 | 27.70 | 11.10 | 44.00 | 42.90 | 22.30 | 88.90 | ||||
| 1 | 1.315 | 5.880 | 1.120 | 1.620 | 1.360 | 0.500 | 2.060 | 2.000 | 4 | 1.000 | 4.000 | 3.55 | |
| 33.40 | 149.3 | 28.40 | 41.10 | 34.50 | 12.70 | 52.30 | 50.80 | 25.40 | 101.6 | ||||
| 1 ¼ | 1.660 | 6.250 | 1.120 | 1.620 | 1.700 | 0.560 | 2.500 | 2.500 | 4 | 1.000 | 4.380 | 4.02 | |
| 42.20 | 158.7 | 28.40 | 41.10 | 43.20 | 14.20 | 63.50 | 63.50 | 25.40 | 111.2 | ||||
| 1 ½ | 1.900 | 7.000 | 1.250 | 1.750 | 1.950 | 0.620 | 2.750 | 2.880 | 4 | 1.120 | 4.880 | 5.45 | |
| 48.30 | 177.8 | 31.75 | 44.50 | 49.50 | 15.70 | 69.85 | 73.15 | 28.40 | 123.9 | ||||
| 2 | 2.375 | 8.500 | 1.500 | 2.250 | 2.440 | 0.690 | 4.120 | 3.620 | 8 | 1.000 | 6.500 | 10.2 | |
| 60.30 | 215.9 | 38.10 | 57.15 | 62.00 | 17.50 | 104.6 | 91.90 | 25.40 | 165.1 | ||||
| 2 ½ | 2.875 | 9.620 | 1.620 | 2.500 | 2.940 | 0.750 | 4.880 | 4.120 | 8 | 1.120 | 7.500 | 13.9 | |
| 73.00 | 244.3 | 41.10 | 63.50 | 74.70 | 19.00 | 123.9 | 104.6 | 28.40 | 190.5 | ||||
|
|
Stainless Steel Flanges |