![]() |
![]() |
![]() |
![]() |
|
Stainless Steel Flanges
|
![]() |
![]() | ||
| Pipe | Flange Data | Hub | Raised Face | Drilling Data | Weight | ||||||||
| A | B | C | D | E | K | F | G | H | I | J | |||
| Outside Diameter In Mm | Overall Diameter In Mm | Inside Diameter In Mm | Flange Thickness min In Mm | Overall Length In Mm | Socket Diameter In Mm | Depth of Socket In Mm | Hub Diameter In Mm | Face Diameter In Mm | Number of Holes | Bolt Hole Diameter In Mm | Diameter of Circle of Holes In Mm | Kg/ Piece | |
| ½ | 0.840 | 3.750 | 0.620 | 0.560 | 0.880 | 0.880 | 0.380 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.66 |
| 21.30 | 95.30 | 15.70 | 14.20 | 22.30 | 22.40 | 9.600 | 38.10 | 35.10 | 15.70 | 66.55 | |||
| ¾ | 1.050 | 4.620 | 0.820 | 0.620 | 1.000 | 1.090 | 0.440 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.15 |
| 26.70 | 117.3 | 20.80 | 15.70 | 25.40 | 27.70 | 11.10 | 42.70 | 42.90 | 19.00 | 82.50 | |||
| 1 | 1.315 | 4.880 | 1.050 | 0.690 | 1.060 | 1.360 | 0.500 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.40 |
| 33.40 | 124.0 | 26.70 | 17.50 | 26.90 | 34.50 | 12.70 | 53.80 | 50.80 | 19.00 | 88.90 | |||
| 1 ¼ | 1.660 | 5.250 | 1.380 | 0.750 | 1.060 | 1.700 | 0.560 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 1.75 |
| 42.20 | 133.4 | 35.10 | 19.00 | 26.90 | 43.20 | 14.20 | 63.50 | 63.50 | 19.00 | 98.50 | |||
| 1 ½ | 1.900 | 6.120 | 1.610 | 0.810 | 1.190 | 1.950 | 0.620 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 2.55 |
| 48.30 | 155.4 | 40.90 | 20.60 | 30.20 | 49.50 | 15.70 | 69.85 | 73.15 | 22.30 | 114.3 | |||
| 2 | 2.375 | 6.500 | 2.070 | 0.880 | 1.310 | 2.440 | 0.690 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 2.93 |
| 60.30 | 165.1 | 52.60 | 22.30 | 33.20 | 62.00 | 17.50 | 84.00 | 91.90 | 19.00 | 127.0 | |||
| 2 ½ | 2.875 | 7.500 | 2.470 | 1.000 | 1.500 | 2.940 | 0.750 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 4.40 |
| 73.00 | 190.5 | 62.70 | 25.40 | 38.10 | 74.70 | 19.00 | 100.0 | 104.6 | 22.30 | 149.3 | |||
| 3 | 3.500 | 8.250 | 3.070 | 1.120 | 1.690 | 3.570 | 0.810 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 5.92 |
| 88.90 | 209.6 | 78.00 | 28.40 | 42.90 | 90.70 | 20.60 | 117.3 | 127.0 | 22.30 | 168.1 | |||
|
|
Stainless Steel Flanges |