![]() |
![]() An ISO 9001 : 2000 Certified Company |
![]() |
![]() |
|
Stainless Steel Flanges
|
![]() |
![]() | ||
| Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | ||||||
| A | B | C | D | F | G | H | I | J | |||
| Outside Diameter In Mm | Overall Diameter In Mm | Inside Diameter In Mm | Flange Thickness min In Mm | Overall Length In Mm | Hub Diameter In Mm | Face Diameter In Mm | Number of Holes | Bolt Hole Diameter In Mm | Diameter of Circle of Holes In Mm | Kg/ Piece | |
| ½ | 0.840 | 4.750 | 0.880 | 0.880 | 1.250 | 1.500 | 1.380 | 4 | 0.880 | 3.250 | 1.74 |
| 21.30 | 120.6 | 22.40 | 22.40 | 31.70 | 38.10 | 35.10 | 22.30 | 82.50 | |||
| ¾ | 1.050 | 5.120 | 1.090 | 1.000 | 1.380 | 1.750 | 1.690 | 4 | 0.880 | 3.500 | 2.34 |
| 26.70 | 130.0 | 27.70 | 25.40 | 35.00 | 44.00 | 42.90 | 22.30 | 88.90 | |||
| 1 | 1.315 | 5.880 | 1.360 | 1.120 | 1.620 | 2.060 | 2.000 | 4 | 1.000 | 4.000 | 3.44 |
| 33.40 | 149.3 | 34.50 | 28.40 | 41.10 | 52.30 | 50.80 | 25.40 | 101.6 | |||
| 1 ¼ | 1.660 | 6.250 | 1.700 | 1.120 | 1.620 | 2.500 | 2.500 | 4 | 1.000 | 4.380 | 3.91 |
| 42.20 | 158.7 | 43.20 | 28.40 | 41.10 | 63.50 | 63.50 | 25.40 | 111.2 | |||
| 1 ½ | 1.900 | 7.000 | 1.950 | 1.250 | 1.750 | 2.750 | 2.880 | 4 | 1.120 | 4.880 | 5.36 |
| 48.30 | 177.8 | 49.50 | 31.70 | 44.50 | 69.85 | 73.15 | 28.40 | 123.9 | |||
| 2 | 2.375 | 8.500 | 2.440 | 1.500 | 2.250 | 4.120 | 3.620 | 8 | 1.000 | 6.500 | 9.85 |
| 60.30 | 215.9 | 62.00 | 38.10 | 57.15 | 104.6 | 91.90 | 25.40 | 165.1 | |||
| 2 ½ | 2.875 | 9.620 | 2.940 | 1.620 | 2.500 | 4.880 | 4.120 | 8 | 1.120 | 7.500 | 13.7 |
| 73.00 | 244.3 | 74.70 | 41.10 | 63.50 | 123.9 | 104.6 | 28.40 | 190.5 | |||
| 3 | 3.500 | 9.500 | 3.570 | 1.500 | 2.120 | 5.000 | 5.000 | 8 | 1.000 | 7.500 | 11.6 |
| 88.90 | 241.3 | 90.70 | 38.10 | 53.80 | 127.0 | 127.0 | 25.40 | 190.5 | |||
| 4 | 4.500 | 11.50 | 4.570 | 1.750 | 2.750 | 6.250 | 6.190 | 8 | 1.250 | 9.250 | 19.7 |
| 114.3 | 292.1 | 116.1 | 44.40 | 69.85 | 158.7 | 157.2 | 31.70 | 234.9 | |||
| 5 | 5.563 | 13.75 | 5.660 | 2.000 | 3.120 | 7.500 | 7.310 | 8 | 1.380 | 11.00 | 31.9 |
| 141.3 | 349.2 | 143.8 | 50.80 | 79.25 | 190.5 | 185.7 | 35.00 | 279.4 | |||
| 6 | 6.625 | 15.00 | 6.720 | 2.190 | 3.380 | 9.250 | 8.500 | 12 | 1.250 | 12.50 | 41.1 |
| 168.3 | 381.0 | 170.7 | 55.60 | 85.80 | 234.9 | 215.9 | 31.70 | 317.5 | |||
| 8 | 8.625 | 18.50 | 8.720 | 2.500 | 4.000 | 11.75 | 10.62 | 12 | 1.500 | 15.50 | 70.7 |
| 219.1 | 469.9 | 221.5 | 63.50 | 101.6 | 298.4 | 269.7 | 38.10 | 393.7 | |||
| 10 | 10.75 | 21.50 | 10.88 | 2.750 | 4.250 | 14.50 | 12.75 | 16 | 1.500 | 18.50 | 101 |
| 273.0 | 546.1 | 276.3 | 69.85 | 107.9 | 368.3 | 323.8 | 38.10 | 469.9 | |||
| 12 | 12.75 | 24.00 | 12.88 | 3.120 | 4.620 | 16.50 | 15.00 | 20 | 1.500 | 21.00 | 133 |
| 323.8 | 609.6 | 327.1 | 79.25 | 117.3 | 419.1 | 381.0 | 38.10 | 533.4 | |||
| 14 | 14.00 | 25.25 | 14.14 | 3.380 | 5.120 | 17.75 | 16.25 | 20 | 1.620 | 22.00 | 153 |
| 355.6 | 641.3 | 359.1 | 85.80 | 130.0 | 450.8 | 412.7 | 41.10 | 558.8 | |||
| 16 | 16.00 | 27.75 | 16.16 | 3.500 | 5.250 | 20.00 | 18.50 | 20 | 1.750 | 24.25 | 185 |
| 406.4 | 704.8 | 410.5 | 88.90 | 133.3 | 508.0 | 469.9 | 44.40 | 615.9 | |||
| 18 | 18.00 | 31.00 | 18.18 | 4.000 | 6.000 | 22.25 | 21.00 | 20 | 2.000 | 27.00 | 258 |
| 457.2 | 787.4 | 461.8 | 101.6 | 152.4 | 565.1 | 533.4 | 50.80 | 685.8 | |||
| 20 | 20.00 | 33.75 | 20.20 | 4.250 | 6.250 | 24.50 | 23.00 | 20 | 2.120 | 29.50 | 317 |
| 508.0 | 857.2 | 513.1 | 107.9 | 158.7 | 622.3 | 584.2 | 53.80 | 749.3 | |||
| 24 | 24.00 | 41.00 | 24.25 | 5.500 | 8.000 | 29.50 | 27.25 | 20 | 2.620 | 35.50 | 606 |
| 609.6 | 1041.4 | 616.0 | 139.7 | 203.2 | 749.3 | 692.1 | 66.55 | 901.7 | |||
|
|
Stainless Steel Flanges |