![]() |
![]() |
![]() |
![]() |
|
Stainless Steel Flanges
|
![]() |
![]() | ||
| Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
| A | C | G | H | I | J | |||
| Outside Diameter In Mm | Overall Diameter In Mm | Flange Thickness min In Mm | Face Diameter In Mm | Number of Holes | Bolt Hole Diameter In Mm | Diameter of Circle of Holes In Mm | Kg/ Piece | |
| ½ | 0.840 | 4.750 | 0.880 | 1.380 | 4 | 0.880 | 3.250 | 1.77 |
| 21.30 | 120.6 | 22.30 | 35.10 | 22.30 | 82.50 | |||
| ¾ | 1.050 | 5.120 | 1.000 | 1.690 | 4 | 0.880 | 3.500 | 2.42 |
| 26.70 | 130.0 | 25.40 | 42.90 | 22.30 | 88.90 | |||
| 1 | 1.315 | 5.880 | 1.120 | 2.000 | 4 | 1.000 | 4.000 | 3.57 |
| 33.40 | 149.3 | 28.40 | 50.80 | 25.40 | 101.6 | |||
| 1 ¼ | 1.660 | 6.250 | 1.120 | 2.500 | 4 | 1.000 | 4.380 | 4.15 |
| 42.20 | 158.7 | 28.40 | 63.50 | 25.40 | 111.2 | |||
| 1 ½ | 1.900 | 7.000 | 1.250 | 2.880 | 4 | 1.120 | 4.880 | 5.75 |
| 48.30 | 177.8 | 31.70 | 73.15 | 28.40 | 123.9 | |||
| 2 | 2.375 | 8.500 | 1.500 | 3.620 | 8 | 1.000 | 6.500 | 10.1 |
| 60.30 | 215.9 | 38.10 | 91.90 | 25.40 | 165.1 | |||
| 2 ½ | 2.875 | 9.620 | 1.620 | 4.120 | 8 | 1.120 | 7.500 | 14.0 |
| 73.00 | 244.3 | 41.10 | 104.6 | 28.40 | 190.5 | |||
| 3 | 3.500 | 9.500 | 1.500 | 5.000 | 8 | 1.000 | 7.500 | 13.1 |
| 88.90 | 241.3 | 38.10 | 127.0 | 25.40 | 190.5 | |||
| 4 | 4.500 | 11.50 | 1.750 | 6.190 | 8 | 1.250 | 9.250 | 26.9 |
| 114.3 | 292.1 | 44.40 | 157.2 | 31.70 | 234.9 | |||
| 5 | 5.563 | 13.75 | 2.000 | 7.310 | 8 | 1.380 | 11.00 | 36.5 |
| 141.3 | 349.2 | 50.80 | 185.7 | 35.00 | 279.4 | |||
| 6 | 6.625 | 15.00 | 2.190 | 8.500 | 12 | 1.250 | 12.50 | 47.40 |
| 168.3 | 381.0 | 55.60 | 215.9 | 31.70 | 317.5 | |||
| 8 | 8.625 | 18.50 | 2.500 | 10.62 | 12 | 1.500 | 15.50 | 82.5 |
| 219.1 | 469.9 | 63.50 | 269.7 | 38.10 | 393.7 | |||
| 10 | 10.75 | 21.50 | 2.750 | 12.75 | 16 | 1.500 | 18.50 | 122 |
| 273.0 | 546.1 | 69.85 | 323.8 | 38.10 | 469.9 | |||
| 12 | 12.75 | 24.00 | 3.120 | 15.00 | 20 | 1.500 | 21.00 | 173 |
| 323.8 | 609.6 | 79.25 | 381.0 | 38.10 | 533.4 | |||
| 14 | 14.00 | 25.25 | 3.380 | 16.25 | 20 | 1.620 | 22.00 | 206 |
| 355.6 | 641.3 | 85.80 | 412.7 | 41.10 | 558.8 | |||
| 16 | 16.00 | 27.75 | 3.500 | 18.50 | 20 | 1.750 | 24.25 | 259 |
| 406.4 | 704.8 | 88.90 | 469.9 | 44.40 | 615.9 | |||
| 18 | 18.00 | 31.00 | 4.000 | 21.00 | 20 | 2.000 | 27.00 | 367 |
| 457.2 | 787.4 | 101.6 | 533.4 | 50.80 | 685.8 | |||
| 20 | 20.00 | 33.75 | 4.250 | 23.00 | 20 | 2.120 | 29.50 | 463 |
| 508.0 | 857.2 | 107.9 | 584.2 | 53.80 | 749.3 | |||
| 24 | 24.00 | 41.00 | 5.500 | 27.25 | 20 | 2.620 | 35.50 | 876 |
| 609.6 | 1041.4 | 139.7 | 692.1 | 66.55 | 901.7 | |||
|
|
Stainless Steel Flanges |