Amco Metals
Amco Metals Amco Metals
Amco Metals
Amco Metals
Amco Metals Amco Metals
Amco Metals Amco Metals
Amco Metals
Amco Metals
Amco Metals
Amco Metals
Stainless Steel Flanges







Amco Metals
Amco Metals
Home » DIN Flanges » DIN 2627 / 2628

DIN 2627 / 2628

With our constant emphasis on quality and innovation, we manufacture a vast range of high standard DIN flanges. Engineered with utmost accuracy, these din 2628, din 2627, steel din flanges, stainless steel din flanges are in sync with the norms of German Institute for Standardization. We offer these flanges in different sizes and dimensions to perfectly meet the requirements of our global clients.

Amco Metal Amco Metal Amco Metal
Amco Metal DIN Flanges - DIN 2627 2628 Amco Metal
Amco Metal Amco Metal Amco Metal
DIN 2627 PN 400
DN ISO D B K H1 D3 S R H2 D4 F No. of holes D2 KG
10 17.20 125 28 85 65 48 3.60 4 8 40 2 4 18 2.50
15 26.90 145 30 100 68 56 5.00 4 8 45 24 22 3.57
25 42.40 180 38 130 90 82 7.10 4 10 68 2 4 26 7.35
40 60.30 220 48 165 110 106 10.00 6 12 88 3 4 30 13.93
50 76.10 235 52 180 120 120 12.50 6 15 102 3 8 30 16.50
65 101.60 290 64 225 135 158 16.00 6 18 122 3 8 33 31.33
80 114.30 30568 240 150 174 17.50 8 20 138 3 8 33 37.99
100 139.70 370 80 295 175 215 22.20 8 25 162 3 8 39 66.77
125 193.70 415 92 340 200 258 30.00 8 30 188 3 12 39 94.73
150 219.10 475 105 390 225 302 35.00 10 35 218 3 12 42 144.85
200 273.00 585 130 490 280 388 40.00 10 40 285 3 16 48 269.50

DIN 2628 PN 250
DN ISO DIN D B K H1 D3 S R H2 D4 F No. of holes D2 KG
10 - 14.0 125 24 85 58 44 2.6 4 6 40 2 4 18 2.10
  17.2 - 125 24 85 58 44 2.6 4 6 40 2 4 18 2.09
15 - 20 130 26 90 60 48 2.6 4 6 45 2 4 18 2.48
  21.3 - 130 26 90 60 48 2.6 4 6 45 2 4 18 2.47
25 - 30 150 28 105 65 60 3.6 4 8 68 2 4 22 3.56
  33.7 - 150 28 105 65 60 3.6 4 8 68 24 22 3.53
40 - 44.5 185 34 135 80 84 5 6 10 88 3 4 26 6.65
  48.3 - 185 34 135 80 84 5 6 10 88 3 4 26 6.58
50 - 57 200 38 150 85 95 6.3 6 10 102 3 8 26 8.17
  60.3 - 200 38 150 85 95 6.3 6 10 102 3 8 26 8.09
65 76.1 - 230 42 180 95 124 8 6 12 122 3 8 26 12.59
80 101.6 - 255 46 200 102 136 11 8 12 138 3 8 30 16.32
100 127 - 300 54 235 120 164 14.2 8 14 162 3 8 33 27.07
125 152.4 - 340 60 275 140 200 16 8 16 188 3 12 33 38.79
150 177.8 - 390 68 320 160 240 17.5 10 18 218 3 12 36 59.05
200 244.5 - 485 82 400 190 305 25 10 25 285 3 12 42 109.45
250 298.5 - 585 100 490 215 385 32 12 30 345 3 16 48 189.94



Quick Enquiry Form
*Please Describe Your Requirements:
*Your Name :
*Your E-Mail :
*Phone :(Include Country/Area Code)   
*Enter the code shown on image:


DIN Flanges

DIN 2502DIN 2503DIN 2627 / 2628
DIN 2565 / 2566
DIN Flanges - DIN 2627 2628

Stainless Steel Flanges