Amco Metals
Amco Metals Amco Metals
Amco Metals
Amco Metals
Amco Metals Amco Metals
Amco Metals Amco Metals
Amco Metals
Amco Metals
Amco Metals
Amco Metals
Stainless Steel Flanges







Amco Metals
Amco Metals
Home » Working Pressure Type Flanges » WP 321

WP 321

We specialize in manufacturing and export of best quality wp 321, steel pressure flanges, ss pressure flanges, that are available in multitude of sizes and dimensions to meet the requirements of diverse industries. These high pressure flange-type insulating couplings are available with wide separation between exposed metal parts. We deliver these flanges in proper packaging and within specified time frame.

Amco Metal Amco Metal Amco Metal
Amco Metal Working Pressure - WP 321 Amco Metal
Amco Metal Amco Metal Amco Metal
Temp. °F 150 300 400 600 900 1500 2500
-20 to: 100 235 615 825 1235 1850 3085 5145
200 200 525 695 1045 1570 2615 4355
300 180 465 625 935 1400 2335 3890
400 160 425 565 850 1270 2120 3530
500 150 395 525 785 1180 19653275
600 145 375 500 750 1125 1870 3120
650 140 365 490 730 1100 1830 3050
700 140 360 480 720 1080 1800 3000
750 135 355 475 710 1070 1780 2965
800 135 355 470 710 1060 1770 2950
850 105 350 465 700 1050 1750 2915
900 65 350 465 695 1045 1740 2895
950 40 345 460 690 1035 1730 2880
1000 20 345 460 685 1030 1720 2865
1050
315 420 630 945 1575 2630
1100
235 315 475 710 1185 1970
1150
170 230 345 515 855 1430
1200
125 165 245 370 615 1030
1250
85 115 170 255 430 715
1300
60 80 155175 290 485
1350
40 50 75 115 190 315
1400
25 30 50 70 120 200
1450
15 25 35 50 85 145
1500
10 15 20 30 50 85


Temp. 0C 150 300 400 600 900 1500 2500
- 30 to: 38 16.3 42.5 56.7 85.0 127.6 212.7 354.5
50 15.7 41.1 54.8 82.2 123.3 205.5 342.6
100 13.6 35.5 47.4 71.1 106.6 177.8 296.3
150 12.3 32.1 42.8 64.2 96.4 160.6 267.7
200 11.2 29.4 39.2 58.9 88.3 147.2 245.4
250 10.5 27.4 36.6 54.9 82.4 137.3 228.9
300 10.0 26.1 34.8 52.3 78.5 130.8 218.0
350 9.6 25.1 33.5 50.2 75.4 125.7 209.5
375 9.4 24.7 33.0 49.5 74.3 123.9 206.5
400 9.4 24.5 32.7 49.0 73.5 122.6 204.4
425 9.3 24.4 32.5 48.8 73.2 122.0 203.3
450 7.6 24.1 32.2 48.3 72.4 120.7 201.3
475 5.1 24.0 32.0 48.0 72.0 120.0 200.0
500 3.3 23.8 31.8 47.7 71.6 119.3 198.9
525 1.9 23.7 31.6 47.5 71.2 118.7 197.9
550 0.7 22.8 30.4 45.6 68.4 114.1 190.2
575
19.8 26.5 39.7 59.6 99.4 165.8
600
15.2 20.3 30.4 45.6 76.1 126.9
625
11.3 15.1 22.7 34.0 56.7 94.6
650
8.4 11.2 16.8 25.2 42.0 70.0
675
6.0 8.0 12.1 18.1 30.3 50.5
700
4.3 5.7 8.6 12.9 21.6 36.0
725
2.9 3.9 5.98.9 14.8 24.7
750
1.9 2.6 3.9 5.9 9.9 16.6
775
1.3 1.8 2.7 4.1 6.9 11.6
800
0.9 1.2 1.9 2.9 4.8 8.1



Quick Enquiry Form
*Please Describe Your Requirements:
*Your Name :
*Your E-Mail :
*Phone :(Include Country/Area Code)   
*Enter the code shown on image:


Working Pressure Type Flanges

WP304WP 310WP 321
WP 347, WP348
Working Pressure - WP 321

Stainless Steel Flanges